The following valuable neighborhood information was obtained from the San Antonio Board of Realtors(SABOR) and is current through Feb 15, 2011. These figures do not include for Sale by Owner sales, Brokers who are not part of the local MLS(Multiple Listing Service), or new home builder sales from dirt.
Canyon Oaks Estates Sales Report as of 02-15-2011
Active - Residential Single Listings- 2
| High | Low | Average | Median | |
| List Price | $260,000 | $200,000 | $230,000 | $230,000 |
| Square Feet | 2962 | 2276 | 2619 | 2619 |
| Price/Square Feet | $87.87 | $87.77 | $87.82 | $87.82 |
| Cumulative Days On Market | 208 | 186 | 197 | 197 |
| Days On Market | 208 | 12 | 110 |
110 |
Sold listings in the last six months-3,
OLP:SP= Original list price to sales price ratio,
LP:SP= List price to sales price ratio
| High | Low | Average | Median | |
| List Price | $259,900 | $209,900 | $231,567 | $224,900 |
| Sold Price | $259,900 | $200,000 | $225,633 | $217,000 |
| Square Feet | 2812 | 2183 | 2399 | 2202 |
| Price/Square Feet | $98.54 | $91.61 | $94.19 | $92.42 |
| Cumulative Days On Market | 73 | 3 | 42 | 49 |
| Days On Market | 73 | 3 | 42 | 49 |
| LP:SP Ratio | 100.0% | 95.3% | 97.3% | 96.5% |
| OLP:SP Ratio | 108.5% | 87.0% | 98.5% | 100.0% |




