The following valuable neighborhood information was obtained from the San Antonio Board of Realtors(SABOR) and is current through June 14, 2010. These figures do not include for Sale by Owner sales, Brokers who are not part of the local MLS(Multiple Listing Service), or new home builder sales from dirt.
Emerald Forest Sales Report as of 6-14-2010
Homes for sale- 14 CDOM= Combined days on market
Street name $List price CDOM Sq. Ft. $ per sq. ft.
1. 4047 River Falls 292,000 54 2326 125.53
2. 18211 Apache Sprgs 312,500 79 2593 120.51
3. 18230 Crystal Ridge 325,000 222 2794 116.32
4. 18102 Copper Ridge 324,950 31 3275 99.22
5. 18417 Rustling Ridge 344,500 72 2880 119.61
6. 18514 Emerald Forest 359,900 233 3198 112.53
7. 3602 Rustling Oaks 359,900 353 2804 128.35
8. 18210 Emerald Forest 365,500 156 2990 122.24
9. 18227 Crystal Ridge 369,000 257 3034 121.62
10.18507 Rustling Ridge 375,000 17 2498 150.12
11. 18111 Apache Springs 399,950 120 3460 115.59
12. 18419 Emerald Forest 429,950 2 3076 139.77
13. 18330 Emerald Oaks 449,900 28 3464 129.87
14. 18314 Emerald Oaks 599,950 136 4219 142.20
Sold properties in the last 6 months- 8
Street name $List price $Sales price Sq. Ft. CDOM $ per Sq.Ft.
1. 3614 Rustling Oaks 269,900 265,900 2161 195 123.04
2. 4035 River Falls 279,900 273,000 2376 53 114.89
3. 3834 River Falls 295,000 282,000 2162 25 130.43
4. 3406 Softrain 305,000 290,000 2541 259 114.12
5. 18330 Apache Sprgs 299,999 299,900 3010 463 99.63
6. 18222 OpenForest 335,000 312,000 2600 29 120.00
7. 18206 Indian Bow 339,950 327,500 3042 257 107.65
8. 3219 Boxtree Ln 445,000 415,000 3045 275 136.28




