The following valuable neighborhood information was obtained from the San Antonio Board of Realtors(SABOR) and is current through June 14, 2010. These figures do not include for Sale by Owner sales, Brokers who are not part of the local MLS(Multiple Listing Service), or new home builder sales from dirt.
Encino Mesa Sales Report as of 6-14-2010
Homes for sale- 6 CDOM= Combined days on market
Street name $List price CDOM Sq. Ft. $ per sq. ft.
1. 21410 Encino Lookout 160,000 29 1735 92.21
2. 2438 Encino Cedros 163,990 57 2086 78.61
3. 2911 Encino River 165,000 18 1704 96.83
4. 2819 Encino Forest 172,500 2 2345 73.56
5. 2410 Encino Cedros 184,500 16 2345 78.67
6. 21531 Encino Lookout 200,000 2 2152 92.93
Sold properties in the last 6 months- 8
Street name $List price $Sales price Sq. Ft. CDOM $ per Sq.Ft.
1. 2823 Encino Forest 132,300 132,500 1578 64 83.96
2. 2735 Encino River 150,000 147,000 1507 183 97.54
3. 2910 Encino River 155,000 151,000 1578 28 95.69
4. 21402 Encino Lookout 159,900 153,500 1668 60 92.02
5. 21315 Encino Caliza 167,500 160,000 1863 181 85.88
6.21535 Encino Lookout 169,900 169,900 2086 54 81.44
7. 21539 Encino Lookout 172,000 172,000 2115 117 81.32
8. 21334 Encino Lookout 172,500 172,500 2152 150 80.15




