The following valuable neighborhood information was obtained from the San Antonio Board of Realtors(SABOR) and is current through Feb 15, 2011. These figures do not include for Sale by Owner sales, Brokers who are not part of the local MLS(Multiple Listing Service), or new home builder sales from dirt.
Encino Mesa Sales Report as of 2-15-2011
Homes for sale- 3
| High | Low | Average | Median | |
| List Price | $175,000 | $159,200 | $169,700 | $174,900 |
| Square Feet | 2345 | 1599 | 2010 | 2086 |
| Price/Square Feet | $99.56 | $74.62 | $86.01 | $83.84 |
| Cumulative Days On Market | 204 | 5 | 107 | 113 |
| Days On Market | 204 | 5 | 107 | 113 |
Listings sold in the last 6 months- 9
| High | Low | Average | Median | |
| List Price | $200,000 | $130,000 | $162,800 | $159,900 |
| Sold Price | $200,000 | $129,000 | $159,693 | $157,000 |
| Square Feet | 2345 | 1507 | 1892 | 1735 |
| Price/Square Feet | $98.22 | $69.49 | $85.57 | $85.60 |
| Cumulative Days On Market | 152 | 24 | 89 | 89 |
| Days On Market | 147 | 22 | 69 | 60 |
| LP:SP Ratio | 100.0% | 94.5% | 98.1% | 98.2% |
| OLP:SP Ratio | 100.0% | 87.8% | 96.1% | 96.8% |




