Encino Ranch Sales Report as of 2-28-2010
Homes for sale- 5 CDOM= Combined days on market
Street name $List price CDOM Sq. Ft. $ per sq. ft.
1. 22207 Midbury 209,900 98 2185 96.06
2. 22327 Sierra Blanca 264,900 180 2583 102.55
3. 22211 Navasota Circle 292,000 114 3216 90.79
4. 22218 Navasota Circle 299,000 478 3186 93.84
5. 22331 Navasota Circle 349,900 18 3647 95.94
Sold properties in the last 6 months- 6
Street name $List price $Sales price Sq. Ft. CDOM $ per Sq.Ft.
1. 22414 Sierra Blanca 209,000 209,000 2018 12 103.56
2. 22318 Sierra Blanca 269,900 260,000 2583 161 100.65
3. 3402 Ruidosa Ridge 275,000 273,000 2918 39 93.55
4. 3406 Ruidosa Ridge 299,950 298,000 3400 49 87.64
5. 22338 Navasota Circle 344,900 333,200 3967 110 83.99
6. 3202 Navasota Circle 389,888 391,200 4560 26 85.78




