The following valuable neighborhood information was obtained from the San Antonio Board of Realtors(SABOR) and is current through June 14, 2010. These figures do not include for Sale by Owner sales, Brokers who are not part of the local MLS(Multiple Listing Service), or new home builder sales from dirt.
Encino Ranch Sales Report as of 6-14-2010
Homes for sale- 6 CDOM= Combined days on market
Street name $List price CDOM Sq. Ft. $ per sq. ft.
1. 22327 Sierra Blanca 259,900 286 2583 100.61
2. 22218 Navasota Circle 299,000 584 3186 93.84
3. 3210 Navasota Circle 325,000 25 3393 95.78
4. 22331 Navasota Circle 349,900 124 3647 95.94
5. 3218 Navasota Circle 385,000 39 4433 84.59
6. 22202 Midbury 420,000 82 4433 94.74
Sold properties in the last 6 months- 6
Street name $List price $Sales price Sq. Ft. CDOM $ per Sq.Ft.
1. 22207 Midbury 189,900 191,500 2185 121 87.64
2. 22446 Navasota Circle 250,900 253,000 2918 197 86.70
3. 22318 Sierra Blanca 269,900 260,000 2583 161 100.65
4. 3402 Ruidosa Ridge 275,000 273,000 2918 39 93.55
5. 22515 Banister 329,900 285,000 2918 28 97.66
6 22211 Navasota Circle 292,000 290,000 3216 175 90.17
7. 22338 Navasota Circle 344,900 333,200 3967 110 83.99
7. 3202 Navasota Circle 389,888 391,200 4560 26 85.78




