The following valuable neighborhood information was obtained from the San Antonio Board of Realtors(SABOR) and is current through June 14, 2010. These figures do not include for Sale by Owner sales, Brokers who are not part of the local MLS(Multiple Listing Service), or new home builder sales from dirt.
Encino Rio Sales Report as of 6-14-2010
Homes for sale- 6 CDOM= Combined days on market
Street name $List price CDOM Sq. Ft. $ per sq. ft.
1. 21407 Rio Comal 145,900 82 1675 87.10
2. 2615 Rio Sabine 162,500 23 1675 97.01
3. 21122 Rio Sabinal 169,900 23 1675 101.43
4. 21530 Rio Comal 172,000 19 1675 102.68
5. 2618 Rio Guadalupe 219,900 38 2586 85.03
6. 2811 Rio Guadalupe 229,000 33 2586 88.55
Sold properties in the last 6 months- 4
Street name $List price $Sales price Sq. Ft. CDOM $ per Sq.Ft.
1. 21526 Rio Coloarado 169,900 164,000 1675 36 97.91
2. 2803 Rio Brazos 186,000 178,500 2386 31 74.81
3. 21510 Rio Colorado 183,000 183,000 2800 536 65.35
4. 21719 Rio Colorado 197,500 195,000 2800 57 69.64




