The following valuable neighborhood information was obtained from the San Antonio Board of Realtors(SABOR) and is current through Feb 15, 2011. These figures do not include for Sale by Owner sales, Brokers who are not part of the local MLS(Multiple Listing Service), or new home builder sales from dirt.
Fossil Ridge Sales Report as of 2-15-2011
Homes for sale- 14
| High | Low | Average | Median | |
| List Price | $1,900,000 | $450,000 | $814,000 | $719,500 |
| Square Feet | 6804 | 2863 | 4502 | 4355 |
| Price/Square Feet | $279.24 | $130.53 | $174.26 | $161.65 |
| Cumulative Days On Market | 929 | 32 | 408 | 297 |
| Days On Market | 648 | 9 | 234 | 227 |
Sold properties in the last 6 months- None




