The following valuable neighborhood information was obtained from the San Antonio Board of Realtors(SABOR) and is current through June 14, 2010. These figures do not include for Sale by Owner sales, Brokers who are not part of the local MLS(Multiple Listing Service), or new home builder sales from dirt.
Fossil Ridge Sales Report as of 6-14-2010
Homes for sale- 11 CDOM= Combined days on market
Street name $List price CDOM Sq. Ft. $ per sq. ft.
1. 4143 Fossil Park 459,000 33 2863 160.32
2. 23110 Fossil Peak 560,000 4 4062 137.86
3. 22902 Fossil Peak 635,000 317 4544 139.74
4. 22389 Fossil Ridge 650,000 101 4105 158.34
5. 3969 Fossil Rock 687,900 437 3800 181.02
6. 23118 Fossil Peak 699,000 493 4461 156.69
7. 23107 Fossil Peak 785,000 89 4760 164.91
8. 23003 Fossil Peak 850,000 94 4484 189.56
9. 22819 Fossil Peak 1,175,000 680 5225 224.88
10. 22807 Fossil Peak 1,675,000 681 6335 264.40
11. 23508 Wilderness Paw 1,900,000 400 6804 279.24
Sold properties in the last 6 months- 2
Street name $List price $Sales price Sq. Ft. CDOM $ per Sq.Ft.
1. 3922 Wilderness Rim 449,000 430,000 3090 34 139.15
1. 23303 Wilderness Cv 795,000 795,000 4870 105 163.24




