The following valuable neighborhood information was obtained from the San Antonio Board of Realtors(SABOR) and is current through June 14, 2010. These figures do not include for Sale by Owner sales, Brokers who are not part of the local MLS(Multiple Listing Service), or new home builder sales from dirt.
Hill Country Village Sales Report as of 6-14-2010
Homes for sale- 15 CDOM= Combined days on market
Street name $List price CDOM Sq. Ft. $ per sq. ft.
1. 106 Aspen Ln 333,000 363 1848 180.19
2. 13601 Treasure Trail 499,500 207 3590 139.13
3. 108 Village Circle 549,000 68 2933 187.18
4. 16331 Axis Trl 790,000 10 4524 174.62
5. 14060 Mint Trl 849,000 68 6067 139.93
6. 126 Tower 900,000 934 5010 179.64
7. 13639 Treasure Trl 1,100,000 29 5044 218.08
8. 200 Tower Dr 1,250,000 40 4445 281.21
9. 107 Blackhawk Trl 1,499,000 74 5290 283.53
10. 304 Tomahawk 1,695,000 1 4988 339.81
11. 104 Winding Way 1,750,000 143 7880 222.08
12. 418 Tower Dr 1,900,000 296 4407 431.13
13. 214 Tomahawk 2,250,000 444 8181 275.02
14. 119 Cherokee Ln 2,400,000 102 5955 403.02
15. 308 Hill Country Ln 3,725,000 267 13292 280.24
Sold properties in the last 6 months- 2
Street name $List price $Sales price Sq. Ft. CDOM $ per Sq.Ft.
1. 407 Tower Dr 739,000 675,000 3641 176 185.38
2. 102 Winding Way 2,400,000 1,960,000 7294 514 268.71




