The following valuable neighborhood information was obtained from the San Antonio Board of Realtors(SABOR) and is current through June 14, 2010. These figures do not include for Sale by Owner sales, Brokers who are not part of the local MLS(Multiple Listing Service), or new home builder sales from dirt.
Village at Encino Park Sales Report as of 6-14-2010
Homes for sale- 10 CDOM= Combined days on market
Street name $List price CDOM Sq. Ft. $ per sq. ft.
1. 21006 Encino Pebble 185,000 67 2029 91.17
2. 20927 Encino Pebble 193,900 31 2116 91.63
3. 20915 Encino Ash 207,500 36 2078 99.85
4. 2227 Encino Lk 209,000 61 2268 92.15
5. 21307 Encino Ash 210,000 3 3140 66.87
6. 20903 Encino Pebble 225,000 83 2562 87.82
7. 2210 Encino Mist 227,900 59 2620 86.98
8. 2114 Encino Breeze 228,900 41 2883 79.39
9. 21411 Encino Ash 232,900 302 3098 75.17
10. 21415 Encino Ash 239,900 204 3140 76.40
Sold properties in the last 6 months- 8
Street name $List price $Sales price Sq. Ft. CDOM $ per Sq.Ft.
1. 2233 Encino Mist 190,000 185,000 2029 16 91.17
2. 21103 Encino Ash 189,500 189,500 2206 26 85.90
3. 20923 Encino Ash 204,000 199,000 2336 76 85.18
4. 2303 Encino Mist 199,500 199,500 3140 87 63.53
5. 20835 Encino Ash 205,000 200,000 2268 15 88.18
6. 21007 Encino Pebble 237,900 225,000 3134 40 71.79
7. 2118 Encino Breeze 232,500 229,900 2586 34 88.90
8. 2202 Encino Dew 235,000 232,500 3140 24 74.04




