The following valuable neighborhood information was obtained from the San Antonio Board of Realtors(SABOR) and is current through June 14, 2010. These figures do not include for Sale by Owner sales, Brokers who are not part of the local MLS(Multiple Listing Service), or new home builder sales from dirt.
Vistas of Encino Sales Report as of 6-14-2010
Homes for sale- 4 CDOM= Cumulative days on market
Street name $List price CDOM Sq. Ft. $ per sq. ft.
1. 21755 Luisa 164,200 26 2392 68.64
2. 21706 Longwood 179,000 11 1749 102.35
3. 3415 Cardita 204,900 17 2581 79.38
4. 21714 Luisa 220,000 441 3233 68.04
Sold properties in the last 6 months- 4
Street name $List price $Sales price Sq. Ft. CDOM $ per Sq.Ft.
1. 3538 Salano 165,000 160,000 1850 34 86.48
2. 21734 Longwood 175,000 174,800 2295 117 76.16
3. 3527 Antigua 187,500 187,500 2504 304 74.88
4. 21730 Lawrey 199,000 192,500 2615 50 73.61




